Landlords and Private Renters
You can find information about energy savings and efficiency for landlords and private renters in this section.
Landlords and Private Renters
Landlords and private renters are critical in meeting Nottingham's energy and fuel poverty targets as one in four homes in our city are private rented. Landlords benefits from most insulation schemes designed for home owners outlined in "Energy Grants and Discounts for All", plus additional special allowances.
Landlords - Timelines Update
October 2011 | Energy Act given Royal Accent impacts on landlords. |
Early 2012 | Pay As You Save. More guidance set to be released. |
6th April 2012 | Energy Performance Certificate change. Landlords will have to make sure that an EPC is either available or has been commissioned before a property is marketed for sale or rent. Where an EPC has been commissioned, but is not yet available, the seller or landlord will have to use all reasonable efforts to obtain the certificate within seven days of placing the property on the market. However, you will have an additional 21 days in which to do so if it cannot obtain a certificate within the initial 7 day period. |
Around October 2012 | Pay As You Save commences with affordable loans up to £10,000. Open to landlords where tenant pays all costs through electricity bill. Under consideration by DECC at 2nd June 2011: Internal and External solid wall insulation Condensing boiler & controls Air source & ground source heat pumps Solar PV & thermal Double glazing & doors Floor insulation Flat roof insulation Loft, cavity & draught proofing All loans however must abide by the "Golden Rule", whereby all energy bill savings made by the insulation measures must be greater than the amount paid back on the loan. This is not a conventional personal loan as the charge is attached to the meter and paid back through the tenant's fuel bill. Loans would be 5 - 25 years long. When the occupier moves on, not only will a more efficient property be left to the next occupier, the charge will also be left behind. |
Around October 2012 | A new Energy Company Obligation on energy suppliers will provide additional support for low income vulnerable households and for those whose homes are more difficult or expensive to improve. |
Around October 2012 | Renewable Heat Incentives introduced on heat pumps and solar thermal. |
December 2012 | End of CERT that has subsidised loft and cavity insulation. Prices expected to rise to perhaps £199 for loft insulation. |
December 2012 | End of Warm Front warmfront.co.uk 0800 316 2814 |
April 2015 | End to £1,500 Landlord Energy Saving Allowance tax incentive to encourage private landlords to install energy efficiency measures includes: Loft & Cavity wall insulation Solid wall insulation Draught proofing Insulation for hot water systems Floor insulation. · It is an Income Tax relief. · It has been extended to cover £1,500 per property/flat, rather than "per building". · It runs until April 2015. · £1,500 can only be claimed once per property - not repeated a second year. |
2016 | Tenant right to reasonable energy efficiency improvement. Paid for by tenants through Pay As You Save. This was included in the Energy Act 2011 |
2018 | Energy Performance Certificate renewal? 10 years since 1st October 2008 introduction of EPCs that last for 10 years. Need exists to renew/update those EPCs. This fits well with the F&G change below. |
2018 | F and G rated homes outlawed. Proposed by Government that 39 SAP energy rating set to become minimum level for rented properties. |

Like us
Follow us



